Brazil World Cup 2014 Schedule
 If you want to be updated on what is going on at the World Cup 2014, check matches, results and other facts and comments about the Brazil World Cup.
 If you want to be updated on what is going on at the World Cup 2014, check matches, results and other facts and comments about the Brazil World Cup.
Second Phase | Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H
World Cup 2014 Round of 16
| Match | Date | Time | City | Country | Results | Country | 
| 49 | 28/06 | 13:00 | Belo Horizonte | Brazil | 0-0 (3-2) | Chile | 
| 50 | 28/06 | 17:00 | Rio de Janeiro | Colombia | 2-0 | Uruguay | 
| 51 | 29/06 | 13:00 | Fortaleza | Netherlands | 2-1 | Mexico | 
| 52 | 29/06 | 17:00 | Recife | Costa Rica | 1-1 (5-3) | Greece | 
| 53 | 30/06 | 13:00 | Brasilia | France | 2-0 | Nigeria | 
| 54 | 30/06 | 17:00 | Porto Alegre | Germany | 2-1 | Algeria | 
| 55 | 01/07 | 13:00 | São Paulo | Argentina | 1-0 | Switzerland | 
| 56 | 01/07 | 17:00 | Salvador | Belgium | 2-1 | USA | 
Quarter-Finals
| Match | Date | Time | City | Country | Results | Country | 
| 57 | 04/07 | 17:00 | Fortaleza | Brazil | 2-0 | Colombia | 
| 58 | 04/07 | 13:00 | Rio de Janeiro | Netherlands | 0-0 (4-3) | Costa Rica | 
| 59 | 05/07 | 17:00 | Salvador | France | 0-1 | Germany | 
| 60 | 05/07 | 13:00 | Brasilia | Argentina | 1-0 | Belgium | 
Semi-Finals
| Match | Date | Time | City | Country | Results | Country | 
| 61 | 08/07 | 17:00 | Belo Horizonte | Brazil | 1-7 | Germany | 
| 62 | 09/07 | 17:00 | São Paulo | Netherlands | 0-0 (2-4) | Argentina | 
Match for the 3rd Place
| Match | Date | Time | City | Country | Results | Country | 
| 63 | 12/07 | 17:00 | Brasilia | Brazil | 0-3 | Netherlands | 
World Cup Final
| Match | Date | Time | City | Country | Results | Country | 
| 64 | 13/07 | 16:00 | Rio de Janeiro | Germany | 1-0 | Argentina | 
FIFA World Cup 2014 Group A
| Team | MP | W | D | L | GF | GA | Pts | |
|  | Brazil | 3 | 2 | 1 | 0 | 7 | 2 | 7 | 
|  | Croatia | 3 | 1 | 0 | 2 | 6 | 6 | 3 | 
|  | Mexico | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 
|  | Cameroon | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 
FIFA World Cup 2014 Group B
| Team | MP | W | D | L | GF | GA | Pts | |
|  | Spain | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 
|  | Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | 9 | 
|  | Chile | 3 | 2 | 0 | 1 | 5 | 3 | 6 | 
|  | Australia | 3 | 0 | 0 | 3 | 3 | 9 | 0 | 
FIFA World Cup 2014 Group C
| Team | MP | W | D | L | GF | GA | Pts | |
|  | Colombia | 3 | 3 | 0 | 0 | 9 | 2 | 9 | 
|  | Greece | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 
|  | Ivory Coast | 3 | 1 | 0 | 2 | 4 | 5 | 3 | 
|  | Japan | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 
FIFA World Cup 2014 Group D
| Team | MP | W | D | L | GF | GA | Pts | |
|  | Uruguay | 3 | 2 | 0 | 1 | 4 | 4 | 6 | 
|  | Costa Rica | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 
|  | England | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 
|  | Italy | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 
FIFA World Cup 2014 Group E
| Team | MP | W | D | L | GF | GA | Pts | |
|  | Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | 6 | 
|  | Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 
|  | France | 3 | 2 | 1 | 0 | 8 | 2 | 7 | 
|  | Honduras | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 
FIFA World Cup 2014 Group F
| Team | MP | W | D | L | GF | GA | Pts | |
|  | Argentina | 3 | 3 | 0 | 0 | 6 | 3 | 9 | 
|  | Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 
|  | Iran | 3 | 0 | 1 | 2 | 1 | 4 | 1 | 
|  | Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 
FIFA World Cup 2014 Group G
| Team | MP | W | D | L | GF | GA | Pts | |
|  | Germany | 3 | 2 | 1 | 0 | 7 | 2 | 7 | 
|  | Portugal | 3 | 1 | 1 | 1 | 4 | 7 | 4 | 
|  | Ghana | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 
|  | USA | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 
FIFA World Cup 2014 Group H
| Team | MP | W | D | L | GF | GA | Pts | |
|  | Belgium | 3 | 3 | 0 | 0 | 4 | 1 | 9 | 
|  | Algeria | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 
|  | Russia | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 
|  | South Korea | 3 | 0 | 1 | 2 | 3 | 6 | 1 | 
Download the World Cup 2014 PDF file by form of a wall chart. Print it out and enjoy the event.  
 
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    